(100,000 CUSECS)
RIVER | SITE OF GAUGE (D/S) | DESIGN CAPACITY (EXISTING) | FLOOD CLASSIFICATION | ||||
LOW | MED | HIGH | VERY HIGH | EXCEP.HIGH | |||
INDUS | TARBELA | 15.0 | 2.5 | 3.75 | 5.0 | 6.5 | 8.0 |
KALABAGH | 9.5 | 2.5 | 3.75 | 5.0 | 6.5 | 8.0 | |
CHASHMA | 10.0 | 2.5 | 3.75 | 5.0 | 6.5 | 8.0 | |
TAUNSA | 10.0 | 2.5 | 3.75 | 5.0 | 6.5 | 8.0 | |
GUDDU | 12.0 | 2.0 | 3.5 | 5.0 | 7.0 | 9.0 | |
SUKKUR | 9.0 | 2.0 | 3.5 | 5.0 | 7.0 | 9.0 | |
KOTRI | 8.75 | 2.0 | 3.0 | 4.5 | 6.5 | 8.0 | |
KABUL | WARSAK | 5.4 | 0.40 | 0.60 | 1.0 | 1.5 | 4.0 |
NOWSHEHRA | 0.60 | 0.90 | 1.4 | 2.0 | 4.0 | ||
JHELUM | KOHALA | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | |
MANGLA | 10.6 | 0.75 | 1.1 | 1.5 | 2.25 | 3.0 | |
RASUL | 8.5 | 0.75 | 1.1 | 1.5 | 2.25 | 3.0 | |
CHENAB | MARALA | 11.0 | 1.0 | 1.5 | 2.0 | 4.0 | 6.0 |
KHANKI | 11.0 | 1.0 | 1.5 | 2.0 | 4.0 | 6.0 | |
QADIRABAD | 9.0 | 1.0 | 1.5 | 2.0 | 4.0 | 6.0 | |
TRIMMU | 6.75 | 1.5 | 2.0 | 3.0 | 4.5 | 6.0 | |
PANJNAD | 8.65 | 1.5 | 2.0 | 3.0 | 4.5 | 6.0 | |
RAVI | JASSAR | 2.75 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 |
SHAHDARA | 2.5 | 0.4 | 0.65 | 0.9 | 1.35 | 1.8 | |
BALLOKI | 3.80 | 0.4 | 0.65 | 0.9 | 1.35 | 1.8 | |
SIDHNAI | 1.5 | 0.3 | 0.46 | 0.6 | 0.9 | 1.3 | |
SUTLEJ | SULEMANKI | 3.25 | 0.5 | 0.8 | 1.2 | 1.75 | 2.25 |
ISLAM | 3.0 | 0.5 | 0.8 | 1.2 | 1.75 | 2.25 |
Chief Engineering Adviser/Chairman Federal Flood Commission, Building No. 6, Ataturk Avenue, Sector G-5/1, Islamabad.
Tel : (+92) 51 9244616
Fax : (+92) 51 9244621
Email: info@ffc.gov.pk