Summary of the Plans/Projects completed by FFC
| Sr. No. | Flood Plans/ Programs | Location | No. of Schemes | Expenditure (Rs Million) |
||
| 1. | NFPP-I (1978-88) | |||||
| 1. | Normal Annual Development Programme GOP funded | Countrywide | 311 | 1,730 | ||
| Sub-Total (1) | 311 | 1,730 | ||||
| 2. | NFPP-II (1988-98) | |||||
|
|
Normal/Emergent Flood Programme | Countrywide | 170 | 805 | ||
| 2. | First Flood Protection Sector Project (FPSP-I) Co-financed by GOP & ADB | Four Provinces | 256 | 4,735 | ||
| 3. | Prime Minister’s River Management Programme (1994-96) | Punjab, Khyber Pakhtunkhwa & Balochistan | 10 | 613 | ||
| Sub-Total (2) | 436 | 6,153 | ||||
| 3. | NFPP-III (1998-2008) | |||||
| 1. | Normal/Emergent Flood Programme | Countrywide | 362 | 4,192 | ||
| 2. | Second Flood Protection Sector Project FPSP-II (1998-2007) Co-financed by GOP & ADB | Four Provinces | 101 | 4,165 | ||
| 3. | Special package executed through directives of President/Chief Executive (2000-02) | Gilgit-Baltistan | 21 | 92 | ||
| 4. | Lai Nullah Flood Forecasting & Warning System through JICA grant-in-aid | District Rawalpindi & ICT | 1 | 348 | ||
| Sub-Total (3) | 485 | 8,797 | ||||
| 4. | Normal/Emergent Flood Programme | |||||
| 1. | Normal/Emergent Flood Programme
(2007-08 to 2019-20) |
Countrywide | 364 | 8,524 | ||
| Sub-Total (4) | 364 | 8,524 | ||||
| 5. | Flood Damage Restoration Projects | |||||
| 1. | 1988-Flood Damage Restoration Project | Four Provinces | 2,028 | 1,874 | ||
| 2. | 1992-Flood Damage Restoration Project | Countrywide | 1,980 | 6,888 | ||
| Sub Total (5) | 4,008 | 8,762 | ||||
| Grand Total (1, 2, 3, 4 & 5) | 5,604 | 33,966 | ||||
Flood Telemetry Network installed under FPSP-I &II (44 Stations)
Writing the ideal essay is problematic for a great deal of individuals, but it does not need to be this way anymore. An automatic essay editor can help you become the success you would like on your career. If you’re interested in a way to create your composing skills improve, you might want to think http://findnerd.com/list/view/How-Technology-Impacts-Students-Learning/79006/ about looking into hiring an automated essay editor that will assist you with your requirements. This can enable you to go from being a fantastic author to a person with exceptional skills in the region of essay writing.

Chief Engineering Adviser/Chairman Federal Flood Commission, Building No. 6, Ataturk Avenue, Sector G-5/1, Islamabad.
Tel : (+92) 51 9244616
Fax : (+92) 51 9244621
Email: info@ffc.gov.pk
Visits since 2019
Leave a Comment