| Site | Distance
Kilometres |
Time (Hours) | |
| FROM | TO | ||
| SKARDU | JAGLOT (PARTAB BRIDGE) | 12 | |
| JAGLOT | BESHAM | 18 | |
| BESHAM | TARBELA | 06 | |
| SKARDU | TARBELA | 480 | 36 |
| RIVER INDUS
|
|||
| TARBELA | KHARIABAD/ATTOCK | 40 | 26 |
| KHAIRBABAD/ATTOC | KALABAGH | 161 | 26 |
| KALABAGH | CHASHMA | 58 | 12 |
| CHASHMA | TAUNSA | 237 | 51-72 |
| TAUNSA | GUDDU | 208 | 48 |
| MITHANKOT | GUDDU | 95 | 24 |
| GUDDU | SUKKUR | 209 | 24 |
| SUKKUR | KOTRI | 480 | 78 |
| KOTRI | SEA | 27 | |
| RIVER JHELUM
|
|||
| MANGLA | RASUL | 66 | 17 |
| RASUL | TRIMMU | 255 | 64 |
| RIVER CHENAB
|
|||
| MARALA | KHANKI | 56 | 9 |
| KHANKI | QADIRABAD | 30 | 6 |
| QADIRABAD | TRIMMU | 214 | 48 |
| TRIMMU | PANJNAD | 257 | 48 |
| PANJANAD | MITHANKOT | ||
| RIVER RAVI
|
|||
| MADHOPUR | JASSAR | – | 12 |
| JASSAR | RAVI SYPHON | 73 | 24 |
| RAVI SYPHON | SHAHDARA | 24 | 24 |
| SHAHDARA | BALLOKI | 63 | 18 |
| BALLOKI | SIDHNAI | 198 | 56 |
| RIVER SUTLEJ
|
|||
| GANDA SINGHWALA | SULEMANKI | 106 | 48 |
| SULEMANKI | ISLAM | 99 | 42 |
| ISLAM | PANJANAD | 215 | 72 |